^^
Station Historical Data
 
Daily Summary for September 05, 2008 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 67.9 °F 67.9 °F 60.3 °F 62.4 °F
Dew Point: 57.3 °F 60.6 °F 57.3 °F 58.9 °F
Humidity: 69% 94% 69% 89%
Wind Speed: 5.0mph 6.0mph 1.0mph 3mph
Wind Gust: 6.0mph 15.0mph - -
WindNNW - - WSW
Pressure: 29.83 in 29.84 in 29.54 in -
Precipitation: 1.02 in      
Historical Graphs
 
 
Tabular Data for September 05, 2008
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:30 62.3 °F 60.6 °F 29.58 in NE 3.0 mph 12.0 mph 94% 0.32 in
01:00 61.9 °F 60.2 °F 29.58 in NNE 5.0 mph 14.0 mph 94% 0.20 in
01:30 61.6 °F 59.9 °F 29.55 in NE 6.0 mph 12.0 mph 94% 0.12 in
02:00 61.8 °F 60.1 °F 29.55 in NE 3.0 mph 12.0 mph 94% 0.05 in
02:30 61.4 °F 59.6 °F 29.55 in NNE 3.0 mph 14.0 mph 94% 0.04 in
03:00 61.0 °F 59.3 °F 29.55 in Calm   10.0 mph 94% 0.03 in
03:30 60.9 °F 59.1 °F 29.54 in NNE 2.0 mph 12.0 mph 94% 0.21 in
04:00 60.6 °F 58.9 °F 29.55 in North 3.0 mph 12.0 mph 94% 0.04 in
04:30 60.4 °F 58.6 °F 29.57 in North 5.0 mph 15.0 mph 94% 0.00 in
05:00 61.0 °F 59.3 °F 29.58 in NNE 3.0 mph 12.0 mph 94% 0.01 in
05:30 61.3 °F 59.6 °F 29.60 in North 3.0 mph 8.0 mph 94% 0.00 in
06:00 61.3 °F 59.6 °F 29.62 in NW 2.0 mph 7.0 mph 94% 0.00 in
06:30 61.1 °F 59.1 °F 29.65 in NW 2.0 mph 7.0 mph 93% 0.00 in
07:00 60.8 °F 58.8 °F 29.67 in NW 1.0 mph 9.0 mph 93% 0.00 in
07:30 60.4 °F 58.4 °F 29.69 in NNW 1.0 mph 12.0 mph 93% 0.00 in
08:00 60.3 °F 58.3 °F 29.71 in NW 2.0 mph 12.0 mph 93% 0.00 in
08:30 60.6 °F 58.9 °F 29.72 in NW 1.0 mph 5.0 mph 94% 0.00 in
09:00 61.1 °F 59.1 °F 29.73 in NNW 2.0 mph 5.0 mph 93% 0.00 in
09:30 61.4 °F 59.1 °F 29.75 in NNW 3.0 mph 5.0 mph 92% 0.00 in
10:00 61.7 °F 59.0 °F 29.76 in NW 3.0 mph 6.0 mph 91% 0.00 in
10:30 62.8 °F 59.5 °F 29.77 in NNW 5.0 mph 9.0 mph 89% 0.00 in
11:00 62.7 °F 58.5 °F 29.79 in NNW 3.0 mph 7.0 mph 86% 0.00 in
11:30 64.1 °F 58.8 °F 29.79 in NNW 2.0 mph 7.0 mph 83% 0.00 in
12:00 65.5 °F 58.1 °F 29.80 in NNW 3.0 mph 12.0 mph 77% 0.00 in
12:30 65.4 °F 58.0 °F 29.81 in NNW 3.0 mph 8.0 mph 77% 0.00 in
13:00 64.4 °F 57.7 °F 29.83 in NNW 3.0 mph 10.0 mph 79% 0.00 in
13:30 64.0 °F 57.4 °F 29.84 in NNW 5.0 mph 12.0 mph 79% 0.00 in
14:00 65.2 °F 57.8 °F 29.84 in North 2.0 mph 12.0 mph 77% 0.00 in
14:30 66.2 °F 57.6 °F 29.84 in North 2.0 mph 14.0 mph 74% 0.00 in
15:00 67.9 °F 57.3 °F 29.83 in NNW 5.0 mph 6.0 mph 69% 0.00 in
Walker, Michigan, USA
Compliments of Weather Underground