Trends as of 05-Sep-2008 at 3:05pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 67.1 | 1.2 | 2.3 | N | 71 | 29.834 | 1.02 |
| 5 minutes ago | 67.9 | 4.6 | 5.8 | N | 69 | 29.834 | 1.02 |
| 10 minutes ago | 68.3 | 2.3 | 3.5 | WNW | 70 | 29.833 | 1.02 |
| 15 minutes ago | 68.6 | 1.2 | 4.6 | NNW | 69 | 29.830 | 1.02 |
| 20 minutes ago | 67.7 | 1.2 | 2.3 | NE | 71 | 29.829 | 1.02 |
| 30 minutes ago | 66.3 | 2.3 | 3.5 | N | 76 | 29.833 | 1.02 |
| 45 minutes ago | 66.8 | 2.3 | 3.5 | NNW | 74 | 29.836 | 1.02 |
| 60 minutes ago | 65.8 | 3.5 | 11.5 | NNW | 75 | 29.841 | 1.02 |
| 75 minutes ago | 64.5 | 3.5 | 6.9 | NNW | 78 | 29.841 | 1.02 |
| 90 minutes ago | 64.3 | 5.8 | 10.4 | NNW | 78 | 29.839 | 1.02 |
| 105 minutes ago | 63.4 | 3.5 | 9.2 | N | 79 | 29.837 | 1.02 |
| 120 minutes ago | 64.2 | 4.6 | 6.9 | N | 79 | 29.835 | 1.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 1.02 in (0.00 in last hour) | Today | 0 day(s) since last rain on 05-Sep-2008 4:32am |
| Yest. | 2.59 in | Week | 2.602 in over last 7 days. |
| Month | 3.61 in (2 rain day(s) this month) | Month | 0.02 in last month. |
| Year | 25.84 in (82 rain day(s) this year) | Year | 17.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 68.7 °F at 2:49pm | Max > 86 °F | 2 day(s) |
| Yest. | 66.5 °F at 12:00am | Max > 77 °F | 3 day(s) |
| Month | 92.4 °F on 02-Sep-2008 | Warmest day | 77.5 °F on 02-Sep-2008 |
| Year | 92.4 °F on 02-Sep-2008 | Warmest night | 72.6 °F on 03-Sep-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 60.3 °F at 4:19am | Min < 32 °F | 0 day(s) |
| Yest. | 53.7 °F at 8:37am | Min < 5 °F | 0 day(s) |
| Month | 53.7 °F on 04-Sep-2008 | Coldest day | 56.8 °F on 04-Sep-2008 |
| Year | -3.8 °F on 21-Feb-2008 | Coldest night | 61.9 °F on 05-Sep-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.842 inHg at 1:37pm | Today | 60.3 °F at 4:19am |
| Yest. | 29.935 inHg at 1:08am | Yest. | 53.7 °F at 8:37am |
| Month | 30.131 inHg on 01-Sep-2008 | Month | 53.7 °F on 04-Sep-2008 |
| Year | 30.735 inHg on 03-Jan-2008 | Year | -23.3 °F on 10-Feb-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.8 mph N | |
| Gust | 1.0 mph N | |
| Gust/hr | 12.0 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph NNW at 4:19am | |
| Yest. | 16.0 mph at 12:43am | |
| Month | 16.0 mph on 04-Sep-2008 | |
| Year | 40.0 mph on 30-Jan-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.7 mph N at 4:21am | |
| Yest. | 8.6 mph at 4:57am | |
| Month | 10.1 mph on 03-Sep-2008 | |
| Year | 25.3 mph on 17-Jan-2008 | |
| WIND RUN | ||
| Today | 48.38 miles | |
| Month | 202.25 miles | |
| Year | 16989.70 miles | |

