Daily / Monthly Weather History From This Station
Daily Report for the month of September 2008
| Sep 1 Average and Extremes |
| Average temperature | 71.7 °F |
| Average humidity | 63 % |
| Average dewpoint | 56.2 °F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 119 ° (ESE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.23 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 88.9 °F on day 01 at time 16:43 |
| Minimum temperature | 56.0 °F on day 01 at time 07:10 |
| Maximum humidity | 88 % on day 01 at time 08:14 |
| Minimum humidity | 31 % on day 01 at time 17:26 |
| Maximum pressure | 30.130 in. on day 01 at time 09:33 |
| Minimum pressure | 29.998 in. on day 01 at time 20:25 |
| Maximum windspeed | 6.9 mph on day 01 at time 16:02 |
| Maximum gust speed | 12 mph from 135 °( SE) on day 01 at time 16:01 |
| Maximum heat index | 87.4 °F on day 01 at time 16:42 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 73.3 °F |
| Average humidity | 67 % |
| Average dewpoint | 59.9 °F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 179 ° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.23 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 92.4 °F on day 02 at time 16:35 |
| Minimum temperature | 55.0 °F on day 02 at time 06:00 |
| Maximum humidity | 92 % on day 02 at time 06:48 |
| Minimum humidity | 31 % on day 02 at time 16:39 |
| Maximum pressure | 30.028 in. on day 02 at time 08:43 |
| Minimum pressure | 29.895 in. on day 02 at time 20:02 |
| Maximum windspeed | 6.9 mph on day 02 at time 14:10 |
| Maximum gust speed | 12 mph from 248 °(WSW) on day 02 at time 14:09 |
| Maximum heat index | 93.9 °F on day 02 at time 17:57 |
Click here to toggle the 24 Hour Graph of this day
| Sep 3 Average and Extremes |
| Average temperature | 70.5 °F |
| Average humidity | 79 % |
| Average dewpoint | 63.5 °F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 352 ° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 22.23 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 78.1 °F on day 03 at time 14:28 |
| Minimum temperature | 65.7 °F on day 03 at time 04:05 |
| Maximum humidity | 92 % on day 03 at time 07:50 |
| Minimum humidity | 67 % on day 03 at time 23:57 |
| Maximum pressure | 29.934 in. on day 03 at time 21:13 |
| Minimum pressure | 29.872 in. on day 03 at time 05:57 |
| Maximum windspeed | 9.2 mph on day 03 at time 15:16 |
| Maximum gust speed | 15 mph from 338 °(NNW) on day 03 at time 15:00 |
| Maximum heat index | 80.2 °F on day 03 at time 14:28 |
Click here to toggle the 24 Hour Graph of this day
| Sep 4 Average and Extremes |
| Average temperature | 59.5 °F |
| Average humidity | 87 % |
| Average dewpoint | 55.4 °F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 61 ° (ENE) |
| Rainfall for month | 2.54 in. |
| Rainfall for year | 24.77 in. |
| Maximum rain per minute | 0.03 in. on day 04 at time 23:24 |
| Maximum temperature | 66.5 °F on day 03 at time 00:01 |
| Minimum temperature | 53.8 °F on day 04 at time 08:39 |
| Maximum humidity | 96 % on day 04 at time 20:47 |
| Minimum humidity | 66 % on day 04 at time 01:19 |
| Maximum pressure | 29.934 in. on day 04 at time 01:10 |
| Minimum pressure | 29.606 in. on day 04 at time 23:41 |
| Maximum windspeed | 8.1 mph on day 04 at time 01:01 |
| Maximum gust speed | 16 mph from 068 °(ENE) on day 03 at time 00:46 |
| Maximum heat index | 76.2 °F on day 04 at time 01:00 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2008 up to day 4 |
| Average temperature | 68.8 °F |
| Average humidity | 74 % |
| Average dewpoint | 58.7 °F |
| Average barometer | 29.949 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 51 ° ( NE) |
| Rainfall for month | 2.710 in. |
| Rainfall for year | 24.936 in. |
| Maximum rain per minute | 0.030 in on day 04 at time 23:24 |
| Maximum temperature | 92.4 °F on day 02 at time 16:35 |
| Minimum temperature | 53.8 °F on day 04 at time 08:39 |
| Maximum humidity | 96 % on day 04 at time 20:47 |
| Minimum humidity | 31 % on day 02 at time 16:39 |
| Maximum pressure | 30.13 in. on day 01 at time 09:33 |
| Minimum pressure | 29.59 in. on day 05 at time 00:07 |
| Maximum windspeed | 9.2 mph from 338 °(NNW) on day 03 at time 15:16 |
| Maximum gust speed | 16.1 mph from 045 °( NE) on day 04 at time 00:45 |
| Maximum heat index | 93.9 °F on day 02 at time 17:57 |
| Daily Rain Totals |
| 02.58 in. on day 4 |