Averages

All averages are for data recorded by this station.

Monthly Temperature and Rainfall Averages
Month for all previous for this year for all previous for past year
January 29.7° F 27.2° F 1.02 inches 2.01 inches
February 20.7° F 22.1° F 0.30 inches 0.59 inches
March 35.2° F 31.7° F 1.80 inches 2.62 inches
April 48.3° F 49.3° F 1.02 inches 2.99 inches
May 49.5° F 38.5° F 1.02 inches 2.93 inches
June 68.1° F 67.0° F 2.17 inches 4.86 inches
July 71.5° F 70.3° F 2.27 inches 5.29 inches
August 70.1° F 68.5° F 2.14 inches 0.93 inches
September 62.2° F 0.42 inches 3.61 inches
October 37.8° F 1.47 inches 2.78 inches
November 39.0° F 0.57 inches 1.04 inches
December 31.5° F 1.38 inches 1.76 inches

Averages one year ago today
Average Temperature 75° F
Average Dew Point 62° F
Average Barometric Pressure 29.95 inHg
Average Wind Speed 1.1 mph
Average Humidity 67.8%

Month to date averages
Average Temperature 68.0° F
Average Humidity 76.6%
Average Dew Point 59.2° F
Average Barometric Pressure 29.88 inHg
Average Wind Speed 2.0 mph
Average Gust Speed 3.6 mph
Average Wind Direction North northeasterly

Year to date averages
Average Temperature 48.4° F
Average Wind Speed 2.9 mph
Average Gust Speed 5.0 mph